Daily Results for
3/4/24


NCFIT

3/4/2024- Performance

Results
1  Scott Peterson 4 + 46 Rx
2  Brad Murray 4 + 3 Rx
3  Adam Yaklich 4 + 0 Rx
4  Carrie Evans 4 + 0 Rx
5  Eli Black 3 + 46 Rx
6  Bruce Nelson 3 + 45 Rx
7  Jay Poggenpohl 3 + 8 Rx
8  Tucker Shanahan 3 + 3 Rx
9  Arthur Andrade 3 + 0 Rx
10  Scott Spears 2 + 47 Rx
11  Allison Forsman 4 + 5
12  Brad Stolz 4 + 4
13  Savannah Schefke 4 + 3
14  Jaime Black 4 + 1
15  David Van Akkeren 4 + 1
16  Sam Stevens 4 + 0
17  Michaela Yaklich 4 + 0
18  Desiree Schreck 4 + 0
19  Chrisette Rogers 4 + 0
20  Karen Spaulding 3 + 41
21  Mary Sandoval 3 + 41
22  Heather Zadigian 3 + 40
23  Michelle Layese 3 + 35
24  Sandi Kuester 3 + 35
25  Heather Speaks 3 + 31
26  Karl Ohlsen 3 + 31
27  Joe Rogers 3 + 25
28  Piar Adams 3 + 25
29  Jeanette Van Akkeren 3 + 21
30  Sheri Donnelly 3 + 17
31  Meghan Wisell 3 + 14
32  Lacey Johnson-Mey 3 + 13
33  Charity Miller 3 + 10
34  Laura Summers 3 + 8
35  Ryan Woodall 3 + 8
36  Abby Gonci 3 + 7
37  Lolly Hauptman 3 + 6
38  Christine Parisi 3 + 2
39  Carol Marshall 2 + 33
40  Karen Robbins 2 + 23

3//4/2024- Fitness

Results
1  Carly Almroth 4 + 5 Rx
2  Elizabeth Naeb 4 + 11
3  Bill Beyerlein 3 + 40
4  Vanya Scott 3 + 30
5  Lori Gillach 3 + 3