Daily Results for
9/19/23


NCFIT

9/19/2023- Performance

Results
1  Carrie Evans 8 + 20 Rx
2  Adam Yaklich 8 + 18 Rx
3  Scott Peterson 8 + 13 Rx
4  Andee Nale 8 + 6 Rx
5  Brad Murray 7 + 10 Rx
6  Jay Poggenpohl 6 + 36 Rx
7  Jessica McCaslin 6 + 33 Rx
8  Cody Naeb 6 + 30 Rx
9  Michaela Yaklich 6 + 27 Rx
10  Jaime Black 6 + 18 Rx
11  Scott Spears 6 + 8 Rx
12  Taylor Moore 6 + 6 Rx
13  Deborah Weaver 6 + 5 Rx
14  Kerry Sproles 6 + 0 Rx
15  Ryan Woodall 5 + 36 Rx
16  Abby Gonci 5 + 36 Rx
17  Chrisette Rogers 5 + 36 Rx
18  Connor Farley 5 + 35 Rx
19  Eli Black 5 + 29 Rx
20  Bruce Nelson 5 + 21 Rx
21  Sam Stevens 5 + 11 Rx
22  Stephen Kohara 5 + 10 Rx
23  Allison Forsman 5 + 8 Rx
24  Melissa McVey 4 + 32 Rx
25  Matt McVey 4 + 30 Rx
26  Meaghan Peterson 4 + 0 Rx
27  Charity Miller 3 + 23 Rx
28  David Van Akkeren 5 + 17
29  Carly Almroth 5 + 10
30  Sandi Kuester 4 + 53

9/19/2023- Fitness

Results
1  Michelle Layese 6 + 41 Rx
2  Dave Stefanski 6 + 0 Rx
3  Tom Lemcke 5 + 35 Rx
4  Mary Sandoval 5 + 21 Rx
5  Meghan Wisell 4 + 37 Rx
6  Sheri Donnelly 4 + 36 Rx
7  Karen Robbins 4 + 35 Rx
8  Amalia Castaneda 7 + 20
9  Jeanette Van Akkeren 6 + 7
10  Nicole Schilde 5 + 0
11  Laura Summers 4 + 48
12  Piar Adams 4 + 38
13  Kat Brown 3 + 20