Daily Results for
2/13/23


NCFIT

2/13/2023- performance

Results
1  Scott Peterson 5 + 2 Rx
2  Nicole Annest 5 + 1 Rx
3  Carrie Evans 4 + 44 Rx
4  Chrisette Rogers 4 + 20 Rx
5  Andee Nale 4 + 20 Rx
6  Adam Yaklich 4 + 20 Rx
7  Michelle Layese 4 + 16 Rx
8  Deborah Weaver 4 + 12 Rx
9  Nick Hendrickson 4 + 9 Rx
10  Sheri Donnelly 4 + 8 Rx
11  Scott Alexander 4 + 6 Rx
12  Elijah Rozeski 4 + 3 Rx
13  Bruce Nelson 4 + 3 Rx
14  Michaela Yaklich 4 + 1 Rx
15  Jay Poggenpohl 4 + 0 Rx
16  Erin Clements 4 + 0 Rx
17  Andrew Manson 4 + 0 Rx
18  David Van Akkeren 3 + 56 Rx
19  Colleen Stephens 3 + 52 Rx
20  Brad Stolz 3 + 50 Rx
21  Lisa Wild 3 + 48 Rx
22  Kerry Sproles 3 + 46 Rx
23  Heather Zadigian 3 + 45 Rx
24  Jenna Scott 3 + 44 Rx
25  Meaghan Peterson 3 + 43 Rx
26  Meghan Wisell 3 + 42 Rx
27  Amalia Castaneda 3 + 41 Rx
28  Jaime Black 3 + 35 Rx
29  Michelle Muniz 3 + 31 Rx
30  Jeanette Van Akkeren 3 + 30 Rx
31  Allison Forsman 3 + 25 Rx
32  Jim Almroth 3 + 22 Rx
33  Arianna Heath 3 + 7 Rx
34  Bruce Farley 3 + 6 Rx
35  Charity Miller 3 + 4 Rx
36  Karen Robbins 3 + 0 Rx
37  Sandi Kuester 2 + 51 Rx
38  Lori Gillach 2 + 43 Rx
39  Brad Murray 1 + 0 Rx
40  Vanya Scott 4 + 45
41  Karen Spaulding 3 + 35
42  Stephen Kohara 3 + 1